2022 Tariff per week (£)
Short breaks are also occasionally available
Key Calendar Dates | Start Date | Flat 1 | Flat 2 | Flat 3 | Flat 4 |
---|---|---|---|---|---|
New Year's Public Holiday - Mon 3rd Jan | 1 Jan | £430 | £380 | £360 | £370 |
8 Jan | £270 | £255 | £240 | £245 | |
15 Jan | £270 | £255 | £240 | £245 | |
22 Jan | £270 | £255 | £240 | £245 | |
29 Jan | £270 | £255 | £240 | £245 | |
5 Feb | £270 | £255 | £240 | £245 | |
School Half Term (dates may vary) | 12 Feb | £270 | £255 | £240 | £245 |
19 Feb | £270 | £255 | £240 | £245 | |
26 Feb | £270 | £255 | £240 | £245 | |
5 Mar | £270 | £255 | £240 | £245 | |
12 Mar | £270 | £255 | £240 | £245 | |
19 Mar | £270 | £255 | £240 | £245 | |
26 Mar | £270 | £255 | £240 | £245 | |
School Holidays Start (date may vary) | 2 Apr | £345 | £300 | £285 | £290 |
Good Friday - 15th April | 9 Apr | £345 | £300 | £285 | £290 |
Easter Monday - 18th April | 16 Apr | £345 | £300 | £285 | £290 |
23 Apr | £345 | £300 | £285 | £290 | |
Early May Bank Holiday - Mon 2nd May | 30 Apr | £430 | £380 | £360 | £370 |
7 May | £430 | £380 | £360 | £370 | |
14 May | £430 | £380 | £360 | £370 | |
21 May | £430 | £380 | £360 | £370 | |
School Half Term Starts (dates may vary) | 28 May | £650 | £565 | £535 | £550 |
Jubilee Bank Hols - Thurs 2nd & Fri 3rd June | 4 Jun | £650 | £565 | £535 | £550 |
Seafood Festival Weekend (TBC) | 11 Jun | £590 | £495 | £475 | £485 |
Armed Forces Celebration Weekend | 18 Jun | £650 | £565 | £535 | £550 |
25 Jun | £650 | £565 | £535 | £550 | |
2 Jul | £650 | £565 | £535 | £550 | |
9 Jul | £650 | £565 | £535 | £550 | |
16 Jul | £650 | £565 | £535 | £550 | |
School Holidays Start (date may vary) | 23 Jul | £785 | £680 | £625 | £650 |
30 Jul | £785 | £680 | £625 | £650 | |
6 Aug | £785 | £680 | £625 | £650 | |
Carnival Week (TBC) | 13 Aug | £785 | £680 | £625 | £650 |
20 Aug | £785 | £680 | £625 | £650 | |
Summer Bank Holiday - Mon 29th Aug | 27 Aug | £650 | £565 | £535 | £550 |
3 Sep | £590 | £495 | £475 | £485 | |
10 Sep | £515 | £435 | £410 | £420 | |
17 Sep | £430 | £380 | £360 | £370 | |
24 Sep | £430 | £380 | £360 | £370 | |
1 Oct | £345 | £300 | £285 | £290 | |
8 Oct | £345 | £300 | £285 | £290 | |
15 Oct | £345 | £300 | £285 | £290 | |
School Half Term (dates may vary) | 22 Oct | £345 | £300 | £285 | £290 |
29 Oct | £270 | £255 | £240 | £245 | |
5 Nov | £270 | £255 | £240 | £245 | |
12 Nov | £270 | £255 | £240 | £245 | |
19 Nov | £270 | £255 | £240 | £245 | |
26 Nov | £270 | £255 | £240 | £245 | |
3 Dec | £270 | £255 | £240 | £245 | |
10 Dec | £270 | £255 | £240 | £245 | |
17 Dec | £270 | £255 | £240 | £245 | |
Public Hols - Mon 26th & Tues 27th Dec | 24 Dec | £430 | £380 | £360 | £370 |
New Year's Public Holiday - Mon 2nd Jan | 31 Dec | £430 | £380 | £360 | £370 |
- Deposit - A deposit of £150.00 per week is required to confirm a booking.
- Wireless Internet - 'WiFi' Wireless Internet is provided free of charge.